<?xml version="1.0" encoding="utf-8"?>
<rates>
	<item>
		<from>004</from>
		<to>003</to>
		<in>1000</in>
		<out>0.227174</out>
		<amount>1.57</amount>
	</item>
	<item>
		<from>004</from>
		<to>005</to>
		<in>100000</in>
		<out>0.746060</out>
		<amount>0.26</amount>
	</item>
	<item>
		<from>004</from>
		<to>002</to>
		<in>100</in>
		<out>0.898489</out>
		<amount>45053.01</amount>
	</item>
	<item>
		<from>004</from>
		<to>006</to>
		<in>100</in>
		<out>0.224725</out>
		<amount>9893.74</amount>
	</item>
	<item>
		<from>004</from>
		<to>007</to>
		<in>1</in>
		<out>0.570492</out>
		<amount>3.82</amount>
	</item>
	<item>
		<from>004</from>
		<to>001</to>
		<in>1000</in>
		<out>0.291523</out>
		<amount>4504.93</amount>
	</item>
	<item>
		<from>003</from>
		<to>004</to>
		<in>1</in>
		<out>4141.311697</out>
		<amount>9867.48</amount>
	</item>
	<item>
		<from>003</from>
		<to>005</to>
		<in>10</in>
		<out>0.321911</out>
		<amount>0.26</amount>
	</item>
	<item>
		<from>003</from>
		<to>002</to>
		<in>1</in>
		<out>37.968758</out>
		<amount>45053.01</amount>
	</item>
	<item>
		<from>003</from>
		<to>006</to>
		<in>1</in>
		<out>9.396573</out>
		<amount>9893.74</amount>
	</item>
	<item>
		<from>003</from>
		<to>007</to>
		<in>1</in>
		<out>1808.100289</out>
		<amount>3.82</amount>
	</item>
	<item>
		<from>003</from>
		<to>001</to>
		<in>1</in>
		<out>1.219359</out>
		<amount>4504.93</amount>
	</item>
	<item>
		<from>005</from>
		<to>004</to>
		<in>1</in>
		<out>114649.681529</out>
		<amount>9867.48</amount>
	</item>
	<item>
		<from>005</from>
		<to>003</to>
		<in>1</in>
		<out>27.119314</out>
		<amount>1.57</amount>
	</item>
	<item>
		<from>005</from>
		<to>002</to>
		<in>1</in>
		<out>1061.533562</out>
		<amount>45053.01</amount>
	</item>
	<item>
		<from>005</from>
		<to>006</to>
		<in>1</in>
		<out>271.094136</out>
		<amount>9893.74</amount>
	</item>
	<item>
		<from>005</from>
		<to>007</to>
		<in>1</in>
		<out>72661.217075</out>
		<amount>3.82</amount>
	</item>
	<item>
		<from>005</from>
		<to>001</to>
		<in>1</in>
		<out>34.090909</out>
		<amount>4504.93</amount>
	</item>
	<item>
		<from>002</from>
		<to>004</to>
		<in>1</in>
		<out>105.799771</out>
		<amount>9867.48</amount>
	</item>
	<item>
		<from>002</from>
		<to>003</to>
		<in>10</in>
		<out>0.247809</out>
		<amount>1.57</amount>
	</item>
	<item>
		<from>002</from>
		<to>005</to>
		<in>1000</in>
		<out>0.830874</out>
		<amount>0.26</amount>
	</item>
	<item>
		<from>002</from>
		<to>006</to>
		<in>1</in>
		<out>0.245165</out>
		<amount>9893.74</amount>
	</item>
	<item>
		<from>002</from>
		<to>007</to>
		<in>1</in>
		<out>53.891049</out>
		<amount>3.82</amount>
	</item>
	<item>
		<from>002</from>
		<to>001</to>
		<in>10</in>
		<out>0.308302</out>
		<amount>4504.93</amount>
	</item>
	<item>
		<from>006</from>
		<to>004</to>
		<in>1</in>
		<out>414.283480</out>
		<amount>9867.48</amount>
	</item>
	<item>
		<from>006</from>
		<to>003</to>
		<in>10</in>
		<out>0.960350</out>
		<amount>1.57</amount>
	</item>
	<item>
		<from>006</from>
		<to>005</to>
		<in>100</in>
		<out>0.315388</out>
		<amount>0.26</amount>
	</item>
	<item>
		<from>006</from>
		<to>002</to>
		<in>1</in>
		<out>3.759104</out>
		<amount>45053.01</amount>
	</item>
	<item>
		<from>006</from>
		<to>007</to>
		<in>1</in>
		<out>241.169431</out>
		<amount>3.82</amount>
	</item>
	<item>
		<from>006</from>
		<to>001</to>
		<in>1</in>
		<out>0.118208</out>
		<amount>4504.93</amount>
	</item>
	<item>
		<from>007</from>
		<to>004</to>
		<in>1</in>
		<out>1.262068</out>
		<amount>9867.48</amount>
	</item>
	<item>
		<from>007</from>
		<to>003</to>
		<in>1000</in>
		<out>0.298655</out>
		<amount>1.57</amount>
	</item>
	<item>
		<from>007</from>
		<to>005</to>
		<in>100000</in>
		<out>0.991135</out>
		<amount>0.26</amount>
	</item>
	<item>
		<from>007</from>
		<to>002</to>
		<in>10</in>
		<out>0.116903</out>
		<amount>45053.01</amount>
	</item>
	<item>
		<from>007</from>
		<to>006</to>
		<in>100</in>
		<out>0.298546</out>
		<amount>9893.74</amount>
	</item>
	<item>
		<from>007</from>
		<to>001</to>
		<in>1000</in>
		<out>0.375430</out>
		<amount>4504.93</amount>
	</item>
	<item>
		<from>001</from>
		<to>004</to>
		<in>1</in>
		<out>3260.833025</out>
		<amount>9867.48</amount>
	</item>
	<item>
		<from>001</from>
		<to>003</to>
		<in>1</in>
		<out>0.771635</out>
		<amount>1.57</amount>
	</item>
	<item>
		<from>001</from>
		<to>005</to>
		<in>10</in>
		<out>0.253440</out>
		<amount>0.26</amount>
	</item>
	<item>
		<from>001</from>
		<to>002</to>
		<in>1</in>
		<out>30.515535</out>
		<amount>45053.01</amount>
	</item>
	<item>
		<from>001</from>
		<to>006</to>
		<in>1</in>
		<out>7.753297</out>
		<amount>9893.74</amount>
	</item>
	<item>
		<from>001</from>
		<to>007</to>
		<in>1</in>
		<out>1917.821355</out>
		<amount>3.82</amount>
	</item>

</rates>