<?xml version="1.0" encoding="utf-8"?>
<rates>
	<item>
		<from>WMB</from>
		<to>WME</to>
		<in>1000</in>
		<out>0.229773</out>
		<amount>1.57</amount>
	</item>
	<item>
		<from>WMB</from>
		<to>WMG</to>
		<in>100000</in>
		<out>0.754693</out>
		<amount>0.26</amount>
	</item>
	<item>
		<from>WMB</from>
		<to>WMR</to>
		<in>100</in>
		<out>0.907202</out>
		<amount>42302.39</amount>
	</item>
	<item>
		<from>WMB</from>
		<to>WMU</to>
		<in>100</in>
		<out>0.227723</out>
		<amount>11495.14</amount>
	</item>
	<item>
		<from>WMB</from>
		<to>WMY</to>
		<in>1</in>
		<out>0.577617</out>
		<amount>0.37</amount>
	</item>
	<item>
		<from>WMB</from>
		<to>WMZ</to>
		<in>1000</in>
		<out>0.294896</out>
		<amount>4411.86</amount>
	</item>
	<item>
		<from>WME</from>
		<to>WMB</to>
		<in>1</in>
		<out>4094.422394</out>
		<amount>59.15</amount>
	</item>
	<item>
		<from>WME</from>
		<to>WMG</to>
		<in>10</in>
		<out>0.321951</out>
		<amount>0.26</amount>
	</item>
	<item>
		<from>WME</from>
		<to>WMR</to>
		<in>1</in>
		<out>37.903166</out>
		<amount>42302.39</amount>
	</item>
	<item>
		<from>WME</from>
		<to>WMU</to>
		<in>1</in>
		<out>9.414182</out>
		<amount>11495.14</amount>
	</item>
	<item>
		<from>WME</from>
		<to>WMY</to>
		<in>1</in>
		<out>1809.954751</out>
		<amount>0.37</amount>
	</item>
	<item>
		<from>WME</from>
		<to>WMZ</to>
		<in>1</in>
		<out>1.219512</out>
		<amount>4411.86</amount>
	</item>
	<item>
		<from>WMG</from>
		<to>WMB</to>
		<in>1</in>
		<out>113350.125945</out>
		<amount>59.15</amount>
	</item>
	<item>
		<from>WMG</from>
		<to>WME</to>
		<in>1</in>
		<out>27.115907</out>
		<amount>1.57</amount>
	</item>
	<item>
		<from>WMG</from>
		<to>WMR</to>
		<in>1</in>
		<out>1059.571462</out>
		<amount>42302.39</amount>
	</item>
	<item>
		<from>WMG</from>
		<to>WMU</to>
		<in>1</in>
		<out>271.568580</out>
		<amount>11495.14</amount>
	</item>
	<item>
		<from>WMG</from>
		<to>WMY</to>
		<in>1</in>
		<out>72727.272727</out>
		<amount>0.37</amount>
	</item>
	<item>
		<from>WMG</from>
		<to>WMZ</to>
		<in>1</in>
		<out>34.090909</out>
		<amount>4411.86</amount>
	</item>
	<item>
		<from>WMR</from>
		<to>WMB</to>
		<in>1</in>
		<out>104.783697</out>
		<amount>59.15</amount>
	</item>
	<item>
		<from>WMR</from>
		<to>WME</to>
		<in>10</in>
		<out>0.248238</out>
		<amount>1.57</amount>
	</item>
	<item>
		<from>WMR</from>
		<to>WMG</to>
		<in>1000</in>
		<out>0.832416</out>
		<amount>0.26</amount>
	</item>
	<item>
		<from>WMR</from>
		<to>WMU</to>
		<in>1</in>
		<out>0.246049</out>
		<amount>11495.14</amount>
	</item>
	<item>
		<from>WMR</from>
		<to>WMY</to>
		<in>1</in>
		<out>54.040075</out>
		<amount>0.37</amount>
	</item>
	<item>
		<from>WMR</from>
		<to>WMZ</to>
		<in>10</in>
		<out>0.308874</out>
		<amount>4411.86</amount>
	</item>
	<item>
		<from>WMU</from>
		<to>WMB</to>
		<in>1</in>
		<out>408.830744</out>
		<amount>59.15</amount>
	</item>
	<item>
		<from>WMU</from>
		<to>WME</to>
		<in>10</in>
		<out>0.958554</out>
		<amount>1.57</amount>
	</item>
	<item>
		<from>WMU</from>
		<to>WMG</to>
		<in>100</in>
		<out>0.314838</out>
		<amount>0.26</amount>
	</item>
	<item>
		<from>WMU</from>
		<to>WMR</to>
		<in>1</in>
		<out>3.745591</out>
		<amount>42302.39</amount>
	</item>
	<item>
		<from>WMU</from>
		<to>WMY</to>
		<in>1</in>
		<out>240.966759</out>
		<amount>0.37</amount>
	</item>
	<item>
		<from>WMU</from>
		<to>WMZ</to>
		<in>1</in>
		<out>0.118002</out>
		<amount>4411.86</amount>
	</item>
	<item>
		<from>WMY</from>
		<to>WMB</to>
		<in>1</in>
		<out>1.246500</out>
		<amount>59.15</amount>
	</item>
	<item>
		<from>WMY</from>
		<to>WME</to>
		<in>1000</in>
		<out>0.298346</out>
		<amount>1.57</amount>
	</item>
	<item>
		<from>WMY</from>
		<to>WMG</to>
		<in>100000</in>
		<out>0.990237</out>
		<amount>0.26</amount>
	</item>
	<item>
		<from>WMY</from>
		<to>WMR</to>
		<in>10</in>
		<out>0.116580</out>
		<amount>42302.39</amount>
	</item>
	<item>
		<from>WMY</from>
		<to>WMU</to>
		<in>100</in>
		<out>0.298796</out>
		<amount>11495.14</amount>
	</item>
	<item>
		<from>WMY</from>
		<to>WMZ</to>
		<in>1000</in>
		<out>0.375090</out>
		<amount>4411.86</amount>
	</item>
	<item>
		<from>WMZ</from>
		<to>WMB</to>
		<in>1</in>
		<out>3223.555216</out>
		<amount>59.15</amount>
	</item>
	<item>
		<from>WMZ</from>
		<to>WME</to>
		<in>1</in>
		<out>0.771538</out>
		<amount>1.57</amount>
	</item>
	<item>
		<from>WMZ</from>
		<to>WMG</to>
		<in>10</in>
		<out>0.253440</out>
		<amount>0.26</amount>
	</item>
	<item>
		<from>WMZ</from>
		<to>WMR</to>
		<in>1</in>
		<out>30.458989</out>
		<amount>42302.39</amount>
	</item>
	<item>
		<from>WMZ</from>
		<to>WMU</to>
		<in>1</in>
		<out>7.766850</out>
		<amount>11495.14</amount>
	</item>
	<item>
		<from>WMZ</from>
		<to>WMY</to>
		<in>1</in>
		<out>1919.523958</out>
		<amount>0.37</amount>
	</item>

</rates>